Our Patriot Ancestors
Below is a listing of our members Patriots, the state they served, and their service.
| Allen, Jonathan, CT, PVT | Keim, Jacob, PA, PVT | Seybert, Wendell, VA PVT |
| Balfour, Andrew, NC, Col CS PS | Lehew, William, VA, PS | Stafford, Thomas, PA, PVT |
| Bowman, Philip Casper, MD, ENS | Lucore, Lemuel, MA, PVT | Starrett, Thomas, MA, CAPT |
| Brewer James, MD, PS | Lusk, Joseph, NC & VA, PVT | Stanley, Richard, VA, PS |
| Carpenter, Peter, NC, PS | Peter Mumpower VA, PS | |
| Noyes, Eliab, MA, PVT | Thorp, James, VA, STAFFOF | |
| Evans, George, Sr, VA, PS | Ticknor, Daniel, MA, SGT | |
| Garrett, Leonard, MD, PVT | Osborn, Richard, NJ, PS | |
| Glover, Samuel, MA, PVT | Parent, Etienne, CD, PS | Van Riper, Jacob, NJ, ENS |
| Goode, Samuel, VA, PS | Pierce, Abiel, MA, CAPT | |
| Godfrey, Richard, MA, PA | Polsey, Jacob, PA, PVT | |
| Porter, Samuel, VA, SOL | ||
| Hakes, Jesse, NY, PVT | Purcell, Thomas, Jr, VA, PS | |
| Handley, John, VA, PS | ||
| Harrell, William Jr, VA, PS | Ravenscroft, Thomas, VA, LT | |
| Harrell, William Sr, VA, PS | Rogers, Hugh, NC, SOL | |
| Hoagland, Joseh, PA, PS | ||
| Hurst, John, VA, LT | ||
| Hyde, James, CT, PVT |
| Service Legend | State of Service Legend | |||
| CAPT = Captain | CT — Connecticut | PA — Pennsylvania | ||
| CS = Civil Service | DE — Delaware | RI — Rhode Island | ||
| ENS = Ensign | GA — Georgia | SC — South Carolina | ||
| LT = Lieutenant | MD — Maryland | VT — Vermont | ||
| PS = Patriotic Service | MA — Massachusetts | VA — Virginia | ||
| PVT = Private | NH — New Hampshire | |||
| SGT = Sergeant | NJ — New Jersey | CD - Canada | ||
| SOL = Soldier (no details known) | NY — New York | |||
| STAFFOF = Staff Officer | NC — North Carolina |
National Society Daughters of the American Revolution
California State Society Daughters of the American Revolution